Brother Dardis Fishing Rodeo Reels In Big Catches

The 2025 Brother Dardis Fishing Rodeo cast Blue Jay anglers and friends onto Carrollton and Banks for a spirited day of competition and community. Weigh-in and award festivities were held in the Student Commons and Traditions Courtyard, where many sported the official rodeo shirt. Youth challenged each other in a rubber mullet toss while Kona Ice served snowballs, and Jayson made the rounds across campus. The Wildlife and Fisheries table offered hands-on demonstrations and games for younger attendees, the Blue Jay Shop showcased blue-and-white gear, and Max Gruenig ’06 and his team prepared fresh fish plates.
Rising sophomores Anthony Amadeo and Tristan Rude earned awards for their catches. Amadeo’s 151-pound grouper won the largest fish award, and Rude’s 9.65-pound largemouth bass secured the largest bass honor. Read about Rude’s unique fishing experience with his mother while catching this division-winning fish. Two grand prizes rounded out the afternoon. Angelo Schiro won a fishing trip for four with Capt. Evan Hatrel ’17 in the adult division, while rising pre-freshman Rollins Leopold claimed a fishing trip for three with Capt. Dudley Vandenborre in the 18-and-under division.
Jesuit extends its sincere appreciation to Brian Bent ’89 and Greg Bent of Bent’s RV and Bent Marine for their generous presenting sponsorship and for showcasing their impressive RVs and boats. Special thanks go to all sponsors and in-kind donors whose support ensured the rodeo’s success. We also thank Mike McMahon ’85 for his years of leadership and dedication as chair of the fishing rodeo.


DIVISION 1 (ADULTS 19 & older)
CATEGORY | NAME | WEIGHT |
Speckled Trout (1st Place) | Stephen Peterman ’21 | 3.9 |
Speckled Trout (2nd Place) | John Lagarde ‘01 | 3.15 |
Speckled Trout (3rd Place) | Michael Heier ’05 | 3.1 |
Redfish (1st Place) | Christopher McMahon ’18 | 7 |
Redfish (2nd Place) | David Boyd ’87 | 6.85 |
Redfish (3rd Place) | Chris Petty | 6.65 |
Red Snapper (1st Place) | Will Degenhart ’25 | 17.90 |
Red Snapper (2nd Place) | Christopher Puckett ’23 | 17.70 |
Red Snapper (3rd Place) | Joe Piacun ’90 | 14.85 |
Sheepshead (1st Place) | Msgr. Christopher Nalty ’80 | 5.5 |
Sheepshead (2nd Place) | Casey Stavinoha | 5.5 |
Sheepshead (3rd Place) | Gerard Discon ’99 | 5.3 |
Black Drum (1st Place) | Carl Giffin ’77 | 7.4 |
Black Drum (2nd Place) | Ken Prados ’74 | 6.8 |
Black Drum (3rd Place) | Jeff Levy | 5.65 |
Flounder (1st Place) | Kenny Prados ’74 | 1.4 |
Flounder (2nd Place) | Richie Donnes ’83 | .9 |
Flounder (3rd Place) | Kenny Prados ’74 | .75 |
Bass (1st Place) | William Rau | 3.45 |
Bass (2nd Place) | Colleen Rude | 1.4 |
Bass (3rd Place) | Kerry Redmann ’95 | .95 |
Freshwater Catfish (1st Place) | Gene Simons | 15.95 |
Freshwater Catfish (2nd Place) | Kathleen Cusimano | 3.05 |
Freshwater Catfish (3rd Place) | Kathleen Cusimano | 2.95 |

DIVISION 2 (18 & UNDER)
CATEGORY | NAME | WEIGHT |
Speckled Trout (1st Place) | Will Fernandez | 4.05 |
Speckled Trout (2nd Place) | Rollins Leopold | 3.9 |
Speckled Trout (3rd Place) | James Campo | 3.3 |
Redfish (1st Place) | Brandon Burke | 7.35 |
Redfish (2nd Place) | Sam McEnery | 6.75 |
Redfish (3rd Place) | James Breaux | 6.65 |
Red Snapper (1st Place) | Anthony Amadeo | 20.15 |
Red Snapper (2nd Place) | Hunt Charvet | 19.10 |
Red Snapper (3rd Place) | Hudson Puckett | 18.7 |
Sheepshead (1st Place) | Connor Discon | 6.7 |
Sheepshead (2nd Place) | Hayes Stavinoha | 5.7 |
Sheepshead (3rd Place) | Charlie Cusimano ’96 | 5.6 |
Black Drum (1st Place) | Carl Giffin IV | 7.15 |
Black Drum (2nd Place) | Campbell Levy | 7.35 |
Black Drum (3rd Place) | Stephen Danna | 7.65 |
Flounder (1st Place) | Jude Campo | 2.65 |
Flounder (2nd Place) | Nash Leingang | 1.35 |
Flounder (3rd Place) | Michael Pulizzano | 1.2 |
Bass (1st Place) | Tristan Rude | 9.65 |
Bass (2nd Place) | Martin Breaux | 1.9 |
Bass (3rd Place) | Blaine Wilbanks | 1.4 |
Freshwater Catfish (1st Place) | Cael Howerton | 9.3 |
Freshwater Catfish (2nd Place) | Cael Howerton | 7.15 |
Freshwater Catfish (3rd Place) | Cael Howerton | 7 |
DIVISIONS 3, 4, & 5
CATEGORY | NAME | WEIGHT |
FIVE-TROUT STRINGER | Team Puckett | 21.05 |
BIGGEST FISH | Anthony Amadeo – Grouper | 137 |
FATHER-DAUGHTER | Team Shute (Seth & Lucy) |