Swimming Dominates in Metro Tri-Meet
Blue Jay swimmers took first place in 10 out of 11 events to beat opponents from Vandebilt and E.D. White high schools in a Tri-Meet at UNO on Tuesday, Sept. 9. Jesuit scored 140-30 over Vandebilt and 123-47 over E.D. White.
Posting first place wins were senior Patrick Cecola (50 yard free), sophomore Josh Armond (100 yard free and 200 yard IM), sophomore Jack Jackson (200 yard free), sophomore Noah Wilkens (100 yard back), junior Felix Rabito (100 yard breaststroke), senior Michael Conrad (100 yard fly), and all three relay teams.
Next, the Jays will face Northshore on Thursday, Sept. 11, at Crossgates Country Club in Slidell.
Jesuit’s Top Individual Swimmers Per Event |
||
Event | Place | Student Swimmer |
50 Yard Free | 1st | Senior Patrick Cecola |
3rd | Senior Daniel Edmund | |
100 Yard Free | 1st | Sophomore Josh Armond |
2nd | Senior Patrick Cecola | |
3rd | Senior Daniel Edmund | |
200 Yard Free | 1st | Sophomore Jack Jackson |
3rd | Sophomore Seth Gunnels | |
500 Yard Free | 2nd | Freshman Jack Baudouin |
3rd | Junior Evans Dudenhefer | |
100 Yard Back | 1st | Sophomore Noah Wilkens |
100 Yard Breast | 1st | Junior Felix Rabito |
2nd | Junior Patrick Finegan | |
100 Yard Fly | 1st | Senior Michael Conrad |
3rd | Senior Francis Plough | |
200 Yard IM | 1st | Sophomore Josh Armond |
2nd | Senior Chris Simmons | |
3rd | Senior Sam Johnson | |
200 Yard Free Relay | 1st | Francis Plough, Felix Rabito, junior Cade Fuxan, Jack Jackson |
3rd | Sam Johnson, freshman Patrick Murray, junior Jackson Scott, Daniel Edmund | |
400 Free Relay | 1st | Michael Conrad, Cade Fuxan, Patrick Cecola, Chris Simmons |
2nd | Patrick Murray, Jack Baudouin, Daniel Edmund, Sam Johnson | |
200 Yard Medley Relay | 1st | Francis Plough, Felix Rabito, Cade Fuxan, Jack Jackson |
3rd | Noah Wilkens, Patrick Finegan, Patrick Murray, junior Matt Mount |
Read More
Photos courtesy of R. Stewart Johnson.