Jays Take On Birdies, Byrd, Wind, and Wolves at State Tournament
PLACE | TEAMS | SCORING | ROUNDS | TOTAL SCORE | ||
To Par | Day 2 | 1 | 2 | |||
1 | C. E. Byrd | +18 | -1 | 308 | 287 | 595 |
2 | Alexandria | +24 | +14 | 298 | 302 | 600 |
3 | St. Paul’s | +26 | +20 | 293 | 308 | 601 |
4 | Catholic – BR | +27 | +7 | 309 | 295 | 604 |
5 | Jesuit | +48 | +24 | 312 | 312 | 624 |
6 | Sulphur | +58 | +25 | 329 | 313 | 642 |
7 | Barbe | +81 | +47 | 322 | 336 | 658 |
8 | Brother Martin | +87 | +42 | 333 | 330 | 663 |
The Jesuit High School (JHS) golf team earned a 5th-place place finish in the highly competitive state tournament at The Wetlands in Lafayette.
Twelve thousand seven hundred yards of fairways and greens were laid out for Jesuit’s starting five to play over the course of two days, April 29 and 30. The Blue Jays aimed to make as many birdies and pars as possible while battling fierce wind conditions, the Region II champion Wolves of St. Paul’s, and the eventual defending state champions of C.E. Byrd.
Byrd defended its 2018 title, which came from a 25-stroke margin over Jesuit, by shooting a 1-under-par team score on Day 2 of the 2019 championship. That outstanding score brought Byrd five, six, and nine shots ahead of Alexandria, St. Paul’s, and Catholic, respectively. The Yellow Jackets, who played Day 1 just four strokes better than Jesuit, finished 29 shots better than the Jays after two days.
Through the Lens… View the Photo Gallery from the 2019 Golf State Championships
By the Numbers…
Jesuit’s Day 2 Individual Scorecards at The Wetlands (6,350 yards, par 72), Lafayette:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Britton Khalaf | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | +4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | +1 | +5 |
John Bendernagel | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | +5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | +4 | +9 |
Andrew Barreco | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 2 | 5 | +3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | +2 | +5 |
Marrick Rotolo | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 6 | +3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | +4 | +7 |
Jackson Maniscalco | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | +3 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | +4 | +7 |
Read More…