Swimming Claims 15th Consecutive Metro Championship
With consecutive championship streaks in both district and metro competition, the Blue Jays head to Sulphur with momentum and unfinished business at the state level.

The Blue Jay swim team captured its 15th consecutive New Orleans Metro Championship this weekend. The victory adds another title to the program’s impressive history as the Jays turn their attention to the LHSAA Division I State Swimming Championships in Sulphur.
Competing against top programs from across the metropolitan area, the Jays finished first with 353.5 points, outpacing second-place St. Paul’s (285) and third-place Northshore (277). E.D. White finished fourth with 265 points, followed by Rummel with 160.
The Blue Jays demonstrated their depth throughout the competition, accumulating points across individual and relay events to secure the team championship. Freshman Brandon Jollands delivered a standout performance, claiming first place in the 500-yard freestyle.
The metro championship follows another successful district meet, where the Jays captured their 44th consecutive District 9-5A title. Together, the victories extend two of the program’s longstanding championship streaks and provide momentum heading into the final competition of the season.
The Jays now shift their focus to the LHSAA Division I State Swimming Championships in Sulphur Friday, November 20 and Saturday, November 21, where they will look to build on last year’s state runner-up finish and compete for another state title.
Event Results
| Event | Jesuit Swimmer(s) / Grade | Place | Time |
|---|---|---|---|
| 200 Medley Relay | Liam Phan (SO), Luke Barnett (SR), Conor Samuels (JR), Dillon Nguyen (SR) | 4th | 1:40.62 |
| 200 Freestyle | Tripp Yount (SO) | 5th | 1:48.88 |
| Harrison Tschirn (SO) | 6th | 1:50.69 | |
| Aiden Kee (JR) | 8th | 1:51.09 | |
| Luke Anders (FR) | 13th | 1:58.88 | |
| 200 Individual Medley | Brandon Jollands (FR) | 5th | 2:02.58 |
| Louis Roux (SR) | 13th | 2:12.09 | |
| James Ganucheau (JR) | 14th | 2:13.32 | |
| Cael Howerton (JR) | 17th (Prelim) | 2:15.80 | |
| 50 Freestyle | Dillon Nguyen (SR) | 7th | 22.85 |
| Trip Hemelt (FR) | T-12th | 23.53 | |
| Luke Barnett (SR) | 15th | 23.74 | |
| Mason Pertuit (JR) | 18th (Prelim) | 23.64 | |
| 100 Butterfly | Harrison Tschirn (SO) | 3rd | 54.07 |
| Conor Samuels (JR) | 6th | 54.77 | |
| Trip Hemelt (FR) | 9th | 55.46 | |
| Cael Howerton (JR) | 16th | 1:01.10 | |
| 100 Freestyle | Liam Phan (SO) | 4th | 49.29 |
| Dillon Nguyen (SR) | 5th | 49.81 | |
| Luke Anders (FR) | 15th | 53.12 | |
| Chase Vidrine (SO) | 20th (Prelim) | 55.53 | |
| 500 Freestyle | Brandon Jollands (FR) | 1st | 4:47.01 |
| Tripp Yount (SO) | 3rd | 4:54.60 | |
| Louis Roux (SR) | 5th | 5:14.02 | |
| James Ganucheau (JR) | 9th | 5:18.24 | |
| 200 Freestyle Relay | Harrison Tschirn (SO), Luke Barnett (SR), Dillon Nguyen (SR), Brandon Jollands (FR) | 4th | 1:32.07 |
| 100 Backstroke | Liam Phan (SO) | 3rd | 53.83 |
| Aiden Kee (JR) | 6th | 56.79 | |
| Andrew Yount (FR) | 13th | 1:03.89 | |
| 100 Breaststroke | Luke Barnett (SR) | 5th | 1:02.60 |
| Conor Samuels (JR) | 13th | 1:06.62 | |
| Mason Pertuit (JR) | 19th (Prelim) | 1:10.58 | |
| Chase Vidrine (SO) | 20th (Prelim) | 1:11.16 | |
| 400 Freestyle Relay | Brandon Jollands (FR), Trip Hemelt (FR), Harrison Tschirn (SO), Liam Phan (SO) | 3rd | 3:22.29 |
Team Standings
| Place | School | Points |
|---|---|---|
| 1st | Jesuit | 353.5 |
| 2nd | St. Paul’s | 285 |
| 3rd | Northshore | 277 |
| 4th | E.D. White | 265 |
| 5th | Archbishop Rummel | 160 |
| 6th | Willow | 155 |
| 7th | Brother Martin | 119 |
| 8th | Fontainebleau | 110 |
| 9th | Northlake Christian | 100 |
| 10th | Mandeville | 72 |