Blue Jay Anglers Weather the Storm at 2026 Brother Dardis Fishing Rodeo

The 2026 Brother Dardis Fishing Rodeo brought Blue Jay anglers, alumni, families, and friends back to Carrollton and Banks for another day of competition and fellowship. Although rainy conditions from a tropical storm greeted participants throughout the weekend, the weather did little to slow the fishing, as anglers returned with impressive catches from across south Louisiana.
Weigh-in and award festivities were held in the Student Commons and Traditions Courtyard, where participants gathered to celebrate the day’s catches, enjoy food and refreshments, and reconnect with fellow members of the Blue Jay community.
Several anglers earned top honors across the divisions. Vaughn Leopold landed the rodeo’s Biggest Fish with a 28.5-pound alligator gar, while Team Puckett captured the Five-Trout Stringer title with a combined weight of 18.66 pounds.
Jesuit extends its sincere appreciation to Brian Bent ’89 and Greg Bent of Bent’s RV and Bent Marine for their generous presenting sponsorship and for showcasing their impressive RVs and boats. Special thanks also go to all sponsors and in-kind donors whose support helped make the rodeo a success. The school also thanks Nathan Abercrombie ’92 and Fred Goodrow ’97 for their leadership during their first year as co-chairs of the Brother Dardis Fishing Rodeo.
DIVISION I (Adults 19 & Older)
| Category | Name | Weight (lbs.) |
|---|---|---|
| Redfish (1st Place) | Jeff Fernandez | 6.96 |
| Redfish (2nd Place) | Chris Petty | 6.68 |
| Redfish (3rd Place) | Chad Moncrief | 5.94 |
| Flounder (1st Place) | Casey Stavinoha | 0.28 |
| Red Snapper (1st Place) | Joe Piacun ’90 | 14.00 |
| Red Snapper (2nd Place) | Joe Piacun ’90 | 12.20 |
| Red Snapper (3rd Place) | Joe Piacun ’90 | 12.00 |
| Sheepshead (1st Place) | David Boyd ’87 | 5.70 |
| Sheepshead (2nd Place) | Chris Petty | 5.34 |
| Sheepshead (3rd Place) | David Boyd ’87 | 5.24 |
| Black Drum (1st Place) | Steve Petty | 6.48 |
| Black Drum (2nd Place) | Carl Giffin ’04 | 3.08 |
| Bass (1st Place) | Colleen Rude | 1.58 |
| Bass (2nd Place) | Kerry Redmann, Jr. ’72 | 1.44 |
| Bass (3rd Place) | Kerry Redmann III ’95 | 0.88 |
| Speckled Trout (1st Place) | Matthew McMahon ’17 | 3.22 |
| Speckled Trout (2nd Place) | Michael McMahon, Jr. ’15 | 3.04 |
| Speckled Trout (3rd Place) | Mike McMahon, Sr. ’85 | 2.92 |
| Freshwater Catfish (1st Place) | Eric Ehrensing ’86 | 3.90 |
| Freshwater Catfish (2nd Place) | David Boyd ’87 | 3.36 |
| Freshwater Catfish (3rd Place) | Casey Stavinoha | 1.20 |
DIVISION II (18 & Under)
| Category | Name | Weight (lbs.) |
|---|---|---|
| Redfish (1st Place) | Pre-freshman Colton Moncrief | 7.98 |
| Redfish (2nd Place) | Senior Jack Schaefer | 7.75 |
| Redfish (3rd Place) | Pre-freshman Colton Moncrief | 7.72 |
| Flounder (1st Place) | Freshman Aiden McGlone | 1.58 |
| Flounder (2nd Place) | Junior Jacob DePaula | 1.52 |
| Flounder (3rd Place) | Pre-freshman Colton Moncrief | 0.68 |
| Red Snapper (1st Place) | Sophomore Martin Breaux | 13.36 |
| Red Snapper (2nd Place) | Sophomore William Fernandez | 10.42 |
| Sheepshead (1st Place) | James Breaux ’26 | 8.06 |
| Sheepshead (2nd Place) | Pre-freshman Michael Wydert | 6.56 |
| Sheepshead (3rd Place) | Freshman Drew Fallo | 5.50 |
| Black Drum (1st Place) | Julien Rougelot | 3.62 |
| Black Drum (2nd Place) | Junior Cody Brown | 3.22 |
| Bass (1st Place) | Sophomore Will McPhail | 3.02 |
| Bass (2nd Place) | Sophomore Will McPhail | 2.52 |
| Bass (3rd Place) | Sophomore Will McPhail | 1.88 |
| Speckled Trout (1st Place) | James Breaux ’26 | 3.28 |
| Speckled Trout (2nd Place) | Pre-freshman Colton Moncrief | 2.48 |
| Speckled Trout (3rd Place) | Pre-freshman William Bonifacic | 1.82 |
| Freshwater Catfish (1st Place) | Junior Tristan Rude | 8.24 |
| Freshwater Catfish (2nd Place) | Junior Tristan Rude | 4.32 |
| Freshwater Catfish (3rd Place) | Logan Rude | 2.12 |
SPECIAL DIVISION
| Category | Winner | Weight (lbs.) |
|---|---|---|
| Biggest Fish (Alligator Gar) | Vaughn Leopold | 28.50 |
| Five-Trout Stringer | Team Puckett | 18.66 |