Track & Field Captures Team Title, Set Two School Records

The track & field team delivered a statement performance at the Chubby Marks Invitational at Tad Gormley Stadium, capturing the team title behind a blend of record-breaking relays and strong individual efforts. The Blue Jays were led by a historic showing in the relays, as juniors Ja’ir Burks and Caleb Frilot and seniors Drago Cvitanovich and Connor Pilié set a new school record in the 4×100-meter relay. In the 4×800-meter relay, sophomore Rhys Grant, senior Connor Fanberg, and juniors David Quintana and Patrick Smith followed with another school record, winning the event in 7:52.86. In the field events, Cvitanovich claimed first place in the high jump, while senior Jude Cannon won the pole vault with a clearance of 14-1 and sophomore Pax Cannon added a third-place finish.
On the track, Burks continued his standout season with a first-place finish in the 110-meter hurdles (13.83) and a runner-up finish in the 300-meter hurdles (40.14). Senior Finnian Connolly and junior Patrick Fitzmorris placed second and fourth, respectively, in the 800 meters, while senior Tyler Oufnac added a fourth-place finish in the long jump and senior Spencer Waguespack took third in the shot put. Sophomore Jeffrey Henderson contributed a fourth-place finish in the 3200 meters, and the Blue Jays added key points with a second-place finish in the 4×200-meter relay and a fifth-place finish in the 4×400-meter relay. The team’s depth across all events secured the title and highlighted a strong all-around performance.
Meet Results:
| 100 Meter Dash | Sr. Noah Alvendia | 11.39 | 10th |
| Jr. Caleb Frilot | 11.58 | 12th | |
| 200 Meter Dash | Sr. Connor Pilie’ | 22.98 | 7th |
| Jr. Caleb Frilot | 23.41 | 14th | |
| 400 Meter Dash | So. Ryan Connolly | 56.25 | 17th |
| Fr. Bradley Nodier | 56.78 | 18th | |
| 800 Meter Run | Sr. Finnian Connolly | 2:00.36 | 2nd |
| Jr. Patrick Fitzmorris | 2.01.29 | 4th | |
| 1600 Meter Run | So. Race Hughes | 4.48.90 | 8th |
| 3200 Meter Run | So. Jeffrey Henderson | 10:20.82 | 4th |
| Fr. Finnegan Moore | 11:19.80 | 12th | |
| 110 Meter Hurdles | Jr. Ja’ir Burks | 13.83 | 1st |
| 300 Meter Hurdles | Jr. Ja’ir Burks | 40.14 | 2nd |
| Sr. Drago Cvitanovich | 41.56 | 3rd | |
| 4×100 Meter Relay | Jr. Caleb Frilot, Jr. Ja’ir Burks, Sr. Connor Pilie’, Sr. Drago Cvitanovich | 42.39 | 2nd |
| 4×200 Meter Relay | Jr. Enzo Beaucoudray, Sr. Drago Cvitanovich, Sr. Connor Pilie’, Jr. Ja’ir Burks | 1.28.91 | 2nd |
| 4×400 Meter Relay | So. Evan Morel, Jr. Declan Albro, So. Rhys Grant, Sr. Connor Fanberg | 3:33.80 | 5th |
| 4×800 Meter Relay | Jr. Patrick Smith, Jr. David Quintana, Sr. Connor Fanberg, So. Rhys Grant | 7.52.86 | 1st |
| High Jump | Sr. Drago Cvitanovich | 6-2 | 1st |
| Long Jump | Sr. Tyler Oufnac | 20-0.25 | 4th |
| Pole Vault | Sr. Jude Cannon | 14-1 | 1st |
| So. Pax Cannon | 11-3 | 3rd | |
| Discus | So. Anders Fanberg | 110-4 | 12th |
| Javelin | Jr. Hewitt Reinhardt | 128-6 | 7th |
| Shot Put | Sr. Spencer Waguespack | 52-3.75 | 3rd |
| So. Anthony Amadeo | 41-7.75 | 9th |
