The stats below were updated on March 15, 2010 and include the results of the 2010 LEF fall phone campaign. The LEF spring phone campaign is scheduled for Monday, March 15 - Wednesday, March 17, 2010.
Results of Fall Phone Campaign LEF Fall Drive October 26-29, 2009 | Number of Pledges | Amount Pledged | Average Pledge | Number of LEF Callers | | Monday, Oct. 26 | 291 | $101,213 | $348 | 52 | | Tuesday, Oct. 27 | 327 | $117,747 | $360 | 43 | | Wednesday, Oct. 28 | 207 | $65,597 | $317 | 33 | | Thursday, Oct. 29 | 179 | $44,825 | $250 | 27 | | TOTALS | 1,004 | $329,382 | $328 | 155 |
Overall Results of 2010 LEF Drive... as of March 15, 2010 Number of Pledges | Amount Pledged | Matching Gifts Pledged | Total Amount Pledged | Total Amount Donated | 2,659 | $827,385 | $40,598 | $867.983 | $676,186 |
Class w/ Most Alumni Pledging | Class w/ Largest Amount Pledged | Class w/ Largest Amount Donated | 1960 79 Pledges | 1985 $42,240 | 1966 $35,403 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1930 | | | | - | 1931 | | | | - | 1932 | | | | - | 1933 | 2 | $1,200 | $200 | - | 1934 | 4 | $775 | $775 | - | 1935 | 2 | $515 | $515 | - | 1936 | 6 | $1,185 | $1,185 | - | 1937 | 8 | $2,375 | $2,375 | - | 1938 | 7 | $6,651 | $6,651 | - | 1939 | 5 | $900 | $900 | - |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1940 | 17 | $3,600 | $1,080 | 1 | 1941 | 9 | $1,510 | $1,405 | - | 1942 | 9 | $3,295 | $2,795 | - | 1943 | 26 | $5,140 | $4,465 | 1 | 1944 | 21 | $5,651 | $3,671 | - | 1945 | 24 | $14,995 | $4,930 | - | 1946 | 24 | $6,510 | $6,210 | - | 1947 | 29 | $8,465 | $7,125 | 1 | 1948 | 36 | $11,400 | $9,975 | 1 | 1949 | 29 | $9,325 | $8,269 | 1 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1950 | 47 | $6,925 | $5,170 | 1 | 1951 | 72 | $20,929 | $16,111 | 11 | 1952 | 55 | $14,363 | $11,016 | 5 | 1953 | 57 | $17,362 | $13,330 | 2 | 1954 | 39 | $9,678 | $7,635 | - | 1955 | 44 | $9,835 | $9,835 | - | 1956 | 69 | $23,943 | $18,599 | 5 | 1957 | 51 | $11,102 | $9,275 | 3 | 1958 | 50 | $10,496 | $8,796 | 2 | 1959 | 56 | $26,480 | $14,252 | 7 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1960 | 79 | $21,565 | $17,140 | 3 | 1961 | 46 | $20,573 | $16,428 | 1 | 1962 | 51 | $10,525 | $9,725 | 5 | 1963 | 52 | $19,111 | $16,833 | 2 | 1964 | 48 | $16,755 | $13,738 | 1 | 1965 | 49 | $17,915 | $13,660 | - | 1966 | 39 | $35,703 | $35,403 | 1 | 1967 | 50 | $12,426 | $9,613 | 1 | 1968 | 53 | $12,068 | $9,217 | 2 | 1969 | 76 | $34,387 | $29,337 | 4 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1970 | 38 | $13,092 | $10,792 | 1 | 1971 | 29 | $5,905 | $5,405 | - | 1972 | 28 | $10,080 | $7,830 | - | 1973 | 37 | $21,664 | $19,457 | 3 | 1974 | 33 | $17,590 | $15,582 | 1 | 1975 | 30 | $11,435 | $10,435 | - | 1976 | 27 | $6,006 | $5,446 | - | 1977 | 22 | $7,733 | $6,803 | - | 1978 | 40 | $9,742 | $8,314 | - | 1979 | 45 | $15,957 | $12,217 | 1 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1980 | 44 | $21,861 | $16,896 | 3 | 1981 | 40 | $8,771 | $7,186 | 3 | 1982 | 38 | $12,467 | $9,704 | 1 | 1983 | 46 | $17,386 | $10,796 | 2 | 1984 | 73 | $15,253 | $11,326 | 6 | 1985 | 58 | $42,240 | $30,495 | 6 | 1986 | 51 | $15,511 | $10,416 | 2 | 1987 | 29 | $7,156 | $6,676 | - | 1988 | 35 | $17,859 | $6,897 | 1 | 1989 | 63 | $24,348 | $18,236 | 11 |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 1990 | 31 | $8,722 | $7,372 | 2 | 1991 | 66 | $33,719 | $26,789 | 5 | 1992 | 40 | $10,230 | $8,760 | - | 1993 | 60 | $13,595 | $9,054 | 3 | 1994 | 55 | $13,315 | $7,785 | 5 | 1995 | 43 | $17,792 | $15,237 | 2 | 1996 | 40 | $5,798 | $4,035 | 1 | 1997 | 31 | $4,618 | $3,261 | 1 | 1998 | 29 | $4,355 | $3,970 | - | 1999 | 23 | $2,465 | $2,465 | - |
YEAR | Alumni Pledging | Amount Pledged | Amount Donated | Volunteers Who Called in Fall Drive | 2000 | 17 | $3,727 | $1,977 | - | 2001 | 31 | $6,393 | $2,288 | 1 | 2002 | 7 | $2,070 | $2,070 | 1 | 2003 | 8 | $1,085 | $585 | - | 2004 | 24 | $1,780 | $1,535 | - | 2005 | 1 | $20 | $20 | - | 2006 | 2 | $283 | $223 | - | 2007 | 2 | $250 | $138 | - | 2008 | 1 | $50 | $50 | - | 2009 | 1 | $25 | $25 | - |
LEF Home Page |